Current lastminutes of accommodations FrisianCoast.com |
||
|
FrisianCoast.com is part of holiday-search-and-book.com > HollandCoast.com > ontheWadden.com > FrisianCoast.com |
||
| Friesekust lastminutes sorted by Date [Friesekust lastminutes sorted by accommodation] | ||
| Lastminutes FrisianCoast.com in the coming month: Point mouse of finger at the lastminute (blue bar) and a screen with photo and data will open. |
| October | November | December | |||||||||||||||||||||||||||||||||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| Vacation house (5p) € 220 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | ||
| Vacation house (6p) € 450 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | ||
| Vacation house (6p) € 450 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | ||
| Vacation house (5p) € 475 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | ||
| Appartement (4p) € 575 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | |||||
| Appartement (6p) € 675 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | |||||
| Vacation house (5p) € 415 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | ||||||
| Appartement (4p) € 450 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | ||||||
| Vacation house (6p) € 995 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | ||||||
| Vacation house (6p) € 995 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | ||||||
| Vacation house (4p) € 375 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| October | November | December | |||||||||||||||||||||||||||||||||||||
| Total 11 lastminutes | |||||||||||||||||||||||||||||||||||||||
![]() | Zeedrift - 5 person holiday home near Ballum (Ameland, Ballum) is available from Saturday 25 October 2025 uptill Monday 27 October 2025 |
![]() | Strandvogel - 4 persons holiday home near the village and the dunes (Schiermonnikoog, De Monnik) is available from Saturday 25 October 2025 uptill Saturday 01 November 2025 |
![]() | 8.5 Jubilate - 5 persons house by the dunes in Lies (Terschelling, Lies) is available from Saturday 25 October 2025 uptill Friday 31 October 2025 |
![]() | 8.5 Torenlicht - holiday home for 6 people at the edge of the dunes near Ballum (Ameland, Ballum) is available from Saturday 25 October 2025 uptill Monday 27 October 2025 |
![]() | 9.2 Noorderlicht - holiday home for 6 people at the edge of the dunes near Ballum (Ameland, Ballum) is available from Saturday 25 October 2025 uptill Monday 27 October 2025 |
![]() | 8.8 Hordreder - 4 persons apartment in Formerum (Terschelling, Formerum) is available from Saturday 25 October 2025 uptill Friday 31 October 2025 |
![]() | 8.9 De Zeebaars - 5 persons split-level holiday home in Midsland Noord (Terschelling, Midsland Noord) is available from Saturday 25 October 2025 uptill Monday 27 October 2025 |
![]() | 9 De Miede Buren - 2 to 4 person apartment on the outskirts of Buren (Ameland, Buren) is available from Saturday 25 October 2025 uptill Thursday 30 October 2025 |
![]() | 9.7 Kanger, Koestal - 6 persons apartment in the centre of Hollum (Ameland, Hollum) is available from Saturday 25 October 2025 uptill Thursday 30 October 2025 |
![]() | 9 Bungalow Noord - 4-6 person bungalow in Lies near nature reserve (Terschelling, Lies) is available from Saturday 25 October 2025 uptill Friday 31 October 2025 |
![]() | 9.1 Bungalow Zuid - 4-6 person bungalow in Lies near nature reserve (Terschelling, Lies) is available from Saturday 25 October 2025 uptill Friday 31 October 2025 |
Tip: Please also check the availability of all accommodations FrisianCoast.com if there is space that wasn't offered as a lastminute...
Tip: Also, please check ontheWadden.com for the availability of any lastminutes .
| © 2002-2025 Vlie.nl webmaster Vlie.nl | Privacyverklaring |