Current lastminutes of accommodations FrisianCoast.com |
||
FrisianCoast.com is part of holiday-search-and-book.com > HollandCoast.com > ontheWadden.com > FrisianCoast.com |
||
Friesekust lastminutes sorted by Date [Friesekust lastminutes sorted by accommodation] |
Lastminutes FrisianCoast.com in the coming month: Point mouse of finger at the lastminute (blue bar) and a screen with photo and data will open. |
November | December | January | |||||||||||||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 |
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (6p) € 399 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (2p) € 183 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (2p) € 194 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (2p) € 198 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (2p) € 200 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (2p) € 205 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (4p) € 215 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (2p) € 216 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (2p) € 228 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (2p) € 230 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (3p) € 230 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (4p) € 239 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (4p) € 247 for 2 people | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (2p) € 250 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (4p) € 266 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (4p) € 275 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (3p) € 280 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (5p) € 288 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (4p) € 302 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (4p) € 305 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 |
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (6p) € 315 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (4p) € 324 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Chalet (4p) € 329 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (6p) € 329 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (2p) € 330 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (4p) € 336 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (6p) € 336 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (4p) € 340 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (5p) € 340 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (6p) € 360 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (2p) € 371 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (6p) € 396 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (5p) € 401 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (6p) € 414 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (6p) € 418 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (4p) € 440 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (6p) € 473 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (6p) € 482 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (16p) € 522 for 8 people | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (6p) € 523 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 |
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (8p) € 548 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (12p) € 625 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (10p) € 630 for 6 people | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (10p) € 630 for 6 people | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Appartement (10p) € 670 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Groupaccommodation (18p) € 833 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | Vacation house (2p) € 460 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 |
November | December | January | |||||||||||||||||||||||||||||||||||||
Total 47 lastminutes | |||||||||||||||||||||||||||||||||||||||
9.3 Frits - 2 persons cottage with large garden, Hoorn (Terschelling, Hoorn) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.6 Pure Passie - 2 persons apartment on the outskirts of Nes (Ameland, Nes) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8.9 Hossestal - 2 (+ 2 child) person apartment in Hoorn (Terschelling, Hoorn) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8.6 De Cyprian (Formerum) - 2 persons apartment in the village Formerum (Terschelling, Formerum) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8 De Jutter (Midsland) - 2 persons apartment near the village of Midsland (Terschelling, Midsland Noord) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
7.7 Beaufort - Holiday home for 2-4 people in the village (Vlieland, dorp) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.2 Het kleine Huis (Nes) - 2 person cottage on the edge of Nes (Ameland, Nes) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9 Noordwal 9 - 2 persons (+baby) apartment on the outskirts of Buren (Ameland, Buren) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.5 Ut fan Hus - 2 persons apartment in Nes (Ameland, Nes) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8 Pekmanshiem - 2 persons (+1 child) apartment in Nes (Ameland, Nes) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.1 Koebloemke - 4 persons apartment at the beginning of Buren (Ameland, Buren) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9 De Miede Buren - 2 to 4 person apartment on the outskirts of Buren (Ameland, Buren) is available from Friday 06 December 2024 uptill Monday 09 December 2024 Lastminute price is € 247.00 for 2 people. Reserve now! |
8.4 Ile de beaute - 2 persons original furnished house in the village of Formerum (Terschelling, Formerum) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8.8 Middelhiem - 4 persons house (4 + baby) in Buren (Ameland, Buren) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8.5 Zeepost - Apartment for 4 people in the Dorpsstraat (Vlieland, dorp) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8.9 Oester (Hollum) - 2/3 person holiday home in the village of Hollum (Ameland, Hollum) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
7.9 Loper (Ballum) - 5 persons house in dunes/heathland near Ballum (Ameland, Ballum) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.3 Schelp (Hollum) - 4 persons holiday home in the village Hollum (Ameland, Hollum) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.1 Graceland - 4 persons `Elvis`apartment in Hoorn (Terschelling, Hoorn) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.7 Zuidergrie, Wierschuur - 6 persons house behind farm, outside Ballum (Ameland, Ballum) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8.7 Smûk - 4-person house (2019) on the edge of the village of Hollum (Ameland, Hollum) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.7 BatC 108 - 4-person chalet at camping Roosdunen (Ameland, Ballum) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8.6 De Putter - 6 person holiday home with open view (Ameland, Hollum) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.4 Noflik - 2 persons cottage in the dunes (Schiermonnikoog, Karrepad) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.3 Boerderijtje 1901 - 4-person holiday home on the edge of the village of Hoorn (Terschelling, Hoorn) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8.3 Flamingo - 5-6 person house in the green near Midsland Noord (Terschelling, Midsland Noord) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8.4 Griend - 4 persons holiday home in West by the Dellewal natural bay (Terschelling, West) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
De Hangar - 5 person holiday home by the dunes near Midsland aan Zee (Terschelling, Midsland aan Zee) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.1 Paradiso - 6-person house in the centre of Buren, also suitable for the disabled (Ameland, Buren) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8.3 Bunkerhuisje - 2 persons unique tiny house in the middle of the dunes at Formerum aan Zee (Terschelling, Formerum aan Zee) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.1 Sjoerd - 6 persons holiday home near Buren on Klein Vaarwater (Ameland, Buren) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8.4 Geitenplak - 6 persons holiday home near Hoorn (Terschelling, Hoorn) is available from Friday 06 December 2024 uptill Saturday 07 December 2024 |
8.7 Strandgaper - 5 (and a baby) person house between Nes and Buren (Ameland, Buren) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
De Vrije Wil 1 - `t Flearmuuske - 6 persons apartment on first floor in Buren (Ameland, Buren) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.2 Kooykamp - 6 persons house bordering the woods of Hollum (Ameland, Hollum) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9 Geelgors - Holiday home, sleeps 4, in peaceful surroundings close to Formerum. (Terschelling, Formerum) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.4 Fri Hûs - 2 persons holiday home in the historic part of West (Terschelling, West) is available from Friday 06 December 2024 uptill Friday 13 December 2024 |
9.1 Patrijs - 6 persons holiday home near Nes (Ameland, Nes) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.6 Kanger, Koestal - 6 persons apartment in the centre of Hollum (Ameland, Hollum) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8.4 Molenaar (2 gezinnen) - 8-16 person holiday home on the outskirts of Buren (Ameland, Buren) is available from Friday 06 December 2024 uptill Monday 09 December 2024 Lastminute price is € 522.00 for 8 people. Reserve now! |
9.2 Stroper - 6 persons new holiday home quietly located in Roosdunen (Ameland, Ballum) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8.8 Grietjemoi - 8 persons holiday home in Midsland Noord (Terschelling, Midsland Noord) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8.9 Elisabeth-Stout achterhuis - 12 persons holiday home in the rear of a farmhouse in Oosterend (Terschelling, Oosterend) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
9.3 Zuidergrie, Knotswier - 10 person apartment in the polder near Ballum (Ameland, Ballum) is available from Friday 06 December 2024 uptill Monday 09 December 2024 Lastminute price is € 630.00 for 6 people. Reserve now! |
9.1 Zuidergrie, Suikerwier - 10 person apartment in the polder near Ballum (Ameland, Ballum) is available from Friday 06 December 2024 uptill Monday 09 December 2024 Lastminute price is € 630.00 for 6 people. Reserve now! |
9.3 Sterrenweide - 10 person apartment on the outskirts of Buren (Ameland, Buren) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
8.5 de Skuur - 10-24 person house with playing field in Buren (Ameland, Buren) is available from Friday 06 December 2024 uptill Monday 09 December 2024 |
Tip: Please also check the availability of all accommodations FrisianCoast.com if there is space that wasn't offered as a lastminute...
Tip: Also, please check ontheWadden.com for the availability of any lastminutes .
© 2002-2024 Vlie.nl webmaster Vlie.nl | Privacyverklaring |