Current lastminutes of accommodations FrisianCoast.com |
||
|
FrisianCoast.com is part of holiday-search-and-book.com > HollandCoast.com > ontheWadden.com > FrisianCoast.com |
||
| Friesekust lastminutes sorted by Date [Friesekust lastminutes sorted by accommodation] | ||
| Lastminutes FrisianCoast.com in the coming month: Point mouse of finger at the lastminute (blue bar) and a screen with photo and data will open. |
| December | January | ||||||||||||||||||||||||||||||||||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Vacation house (2p) € 485 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| Appartement (2p) € 505 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| Appartement (4p) € 549 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| Appartement (4p) € 649 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| Appartement (4p) € 650 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| Vacation house (4p) € 695 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| Appartement (4p) € 715 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| Vacation house (5p) € 725 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| Vacation house (6p) € 795 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| Vacation house (5p) € 995 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| Vacation house (4p) € 1250 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| December | January | ||||||||||||||||||||||||||||||||||||||
| Total 11 lastminutes | |||||||||||||||||||||||||||||||||||||||
![]() | 8.4 Ile de beaute - 2 persons original furnished house in the village of Formerum (Terschelling, Formerum) is available from Saturday 20 December 2025 uptill Saturday 27 December 2025 |
![]() | 8.9 De Cyprian (Formerum) - 2 persons apartment in the village Formerum (Terschelling, Formerum) is available from Saturday 20 December 2025 uptill Saturday 27 December 2025 |
![]() | 8.5 De Grutto (Oosterend) - 4 persons apartment in Oosterend (Terschelling, Oosterend) is available from Saturday 20 December 2025 uptill Saturday 27 December 2025 |
![]() | 9.1 Graceland - 4 persons `Elvis`apartment in Hoorn (Terschelling, Hoorn) is available from Saturday 20 December 2025 uptill Saturday 27 December 2025 |
![]() | 8.1 De Styl - 4 persons apartment near Midsland (Terschelling, Midsland Noord) is available from Saturday 20 December 2025 uptill Saturday 27 December 2025 |
![]() | 8 Griend - 4 persons holiday home in West by the Dellewal natural bay (Terschelling, West) is available from Saturday 20 December 2025 uptill Saturday 27 December 2025 |
![]() | 8.8 Hordreder - 4 persons apartment in Formerum (Terschelling, Formerum) is available from Saturday 20 December 2025 uptill Saturday 27 December 2025 |
![]() | De Hangar - 5 person holiday home by the dunes near Midsland aan Zee (Terschelling, Midsland aan Zee) is available from Saturday 20 December 2025 uptill Saturday 27 December 2025 |
![]() | 8.3 Geitenplak - 6 persons holiday home near Hoorn (Terschelling, Hoorn) is available from Saturday 20 December 2025 uptill Saturday 27 December 2025 |
![]() | 8.9 De Zeebaars - 5 persons split-level holiday home in Midsland Noord (Terschelling, Midsland Noord) is available from Saturday 20 December 2025 uptill Saturday 27 December 2025 |
![]() | 8.9 Geelgors - Holiday home, sleeps 4, in peaceful surroundings close to Formerum. (Terschelling, Formerum) is available from Saturday 20 December 2025 uptill Saturday 27 December 2025 |
Tip: Please also check the availability of all accommodations FrisianCoast.com if there is space that wasn't offered as a lastminute...
Tip: Also, please check ontheWadden.com for the availability of any lastminutes .
| © 2002-2025 Vlie.nl webmaster Vlie.nl | Privacyverklaring |