Current lastminutes of accommodations FrisianCoast.com

FrisianCoast.com is part of holiday-search-and-book.com > HollandCoast.com > ontheWadden.com > FrisianCoast.com
Friesekust lastminutes sorted by Date  [Friesekust lastminutes sorted by accommodation]

Please fill in your search criteria:
Type:
  Vacation house
  Appartement
  Pension
  Chalet
  Caravan
  Bed & Breakfast
  Camping-site
  Groupaccommodation
Lokatie:
  dunes
  forest
  village
  park
  field
  harbour
Lastminutes FrisianCoast.com in the coming month:

Point mouse of finger at the lastminute (blue bar) and a screen with photo and data will open.
Tip: only the first last minute of each accommodation is listed. It is possible that there are more last minutes.

NovemberDecember
MoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFr
04050607080910111213141516171819202122232425262728293001020304050607080910111213
Appartement (2p) € 170 07080910111213141516171819202122232425262728293001020304050607080910111213
Appartement (4p) € 199 080910111213141516171819202122232425262728293001020304050607080910111213
Appartement (4p) € 226 080910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (6p) € 365 080910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (2p) € 195 0910111213141516171819202122232425262728293001020304050607080910111213
Appartement (2p) € 199 0910111213141516171819202122232425262728293001020304050607080910111213
Appartement (2p) € 200 0910111213141516171819202122232425262728293001020304050607080910111213
Appartement (2p) € 204 0910111213141516171819202122232425262728293001020304050607080910111213
Appartement (2p) € 205 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (5p) € 243 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (2p) € 245 0910111213141516171819202122232425262728293001020304050607080910111213
Caravan (4p) € 248 0910111213141516171819202122232425262728293001020304050607080910111213
Appartement (3p) € 266 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (5p) € 285 0910111213141516171819202122232425262728293001020304050607080910111213
Appartement (4p) € 289 for 2 people 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (4p) € 295 0910111213141516171819202122232425262728293001020304050607080910111213
Appartement (4p) € 305 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (6p) € 311 0910111213141516171819202122232425262728293001020304050607080910111213
Chalet (4p) € 311 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (2p) € 329 0910111213141516171819202122232425262728293001020304050607080910111213
MoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFr
04050607080910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (6p) € 336 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (6p) € 340 0910111213141516171819202122232425262728293001020304050607080910111213
Chalet (4p) € 345 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (2p) € 345 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (6p) € 374 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (5p) € 375 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (5p) € 379 0910111213141516171819202122232425262728293001020304050607080910111213
Appartement (6p) € 391 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (6p) € 396 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (8p) € 468 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (8p) € 475 for 2 people 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (8p) € 548 0910111213141516171819202122232425262728293001020304050607080910111213
Appartement (10p) € 595 for 6 people 0910111213141516171819202122232425262728293001020304050607080910111213
Appartement (10p) € 595 for 6 people 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (8p) € 625 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (6p) € 640 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (16p) € 689 for 8 people 0910111213141516171819202122232425262728293001020304050607080910111213
Groupaccommodation (18p) € 927 0910111213141516171819202122232425262728293001020304050607080910111213
Vacation house (2p) € 900 1213141516171819202122232425262728293001020304050607080910111213
MoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFr
04050607080910111213141516171819202122232425262728293001020304050607080910111213
NovemberDecember
Total 39 lastminutes
 

Tip: Please also check the availability of all accommodations FrisianCoast.com if there is space that wasn't offered as a lastminute...

Tip: Also, please check ontheWadden.com for the availability of any lastminutes .

More people ?
if a specific number of people is listed, the accommodation is usually suitable for more people then the identified number. When renting for more people there is an additional charge per extra person. Check the rental prices page of that specific accommodation for more information.



© 2002-2024 Vlie.nl webmaster Vlie.nl       Privacyverklaring