March along the Frisian coast week
March is stirring its tail, will you find a white world or will the spring sun already show itself again? In this period there are plenty of holiday accommodation to rent for a week, midweek or weekend. Explore the beautiful nature along the Frisian coast and enjoy long walks on the beach. Stay in a cosy holiday home or apartment and warm up with a hot cup of tea. Discover the local culture and visit one of the museums or take a bike ride through the dunes.
starting € 397.48 | early booking | 7.7 |
starting € 482.48 | early booking | 8.6 |
starting € 825.24 | early booking | 9.0 |
starting € 427.74 | 8.4 |
starting € 436.06 | 9.0 |
starting € 452.74 | 8.4 |
starting € 457.74 | 9.3 |
starting € 481.06 | 9.6 |
starting € 483.56 | 9.3 |
starting € 521.06 | 9.1 |
starting € 397.74 | 8.7 |
starting € 531.06 | 9.0 |
starting € 546.06 | 9.2 |
starting € 566.06 | 9.3 |
starting € 567.48 | 8.3 |
starting € 586.06 | 9.5 |
starting € 597.74 | 8.3 |
starting € 611.06 | 9.4 |
starting € 623.06 | 9.0 |
starting € 641.06 | 9.7 |
starting € 650.24 | 9.3 |
starting € 504.74 | 8.0 |
starting € 487.50 | 9.1 |
starting € 692.02 | 9.3 |
starting € 695.00 | 9.7 |
starting € 697.74 | 8.8 |
starting € 698.56 | 9.1 |
starting € 721.06 | 8.7 |
starting € 724.56 | 8.5 |
starting € 737.50 | 7.7 |
starting € 742.48 | 9.3 |
starting € 742.74 | 8.8 |
starting € 604.74 | 8.3 |
starting € 783.56 | 9.5 |
starting € 801.06 | 8.5 |
starting € 832.02 | 9.3 |
starting € 712.74 | 9.2 |
starting € 878.56 | 9.6 |
starting € 896.50 | 9.1 |
starting € 762.74 |
starting € 753.24 | 8.4 |
starting € 697.24 | 8.5 |
starting € 948.56 | 8.7 |
starting € 975.00 | 9.1 |
starting € 975.00 | 9.0 |
starting € 987.24 | 8.8 |
starting € 1 057.56 | 9.1 |
starting € 1 108.56 | 9.6 |
starting € 1 108.56 | 8.5 |
starting € 1 253.56 | 9.3 |
© 2000-2024 FrisianCoast.com Privacy Statement Sorting Search & Book results