Current lastminutes of accommodations FrisianCoast.com

FrisianCoast.com is part of holiday-search-and-book.com > HollandCoast.com > ontheWadden.com > FrisianCoast.com
Friesekust lastminutes sorted by Date  [Friesekust lastminutes sorted by accommodation]

Please fill in your search criteria:
Type:
  Vacation house
  Appartement
  Pension
  Chalet
  Caravan
  Bed & Breakfast
  Camping-site
  Groupaccommodation
Lokatie:
  dunes
  forest
  village
  park
  field
  harbour
Lastminutes FrisianCoast.com in the coming month:

Point mouse of finger at the lastminute (blue bar) and a screen with photo and data will open.
Tip: only the first last minute of each accommodation is listed. It is possible that there are more last minutes.

NovemberDecember
SaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWe
22232425262728293001020304050607080910111213141516171819202122232425262728293031
Appartement (2p) € 375 3001020304050607080910111213141516171819202122232425262728293031
Vacation house (4p) € 375 3001020304050607080910111213141516171819202122232425262728293031
Appartement (4p) € 440 3001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (2p) € 170 2728293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (4p) € 205 293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (2p) € 209 293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (2p) € 215 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (5p) € 226 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (5p) € 226 293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (2p) € 240 293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (2p) € 243 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (2p) € 250 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (5p) € 255 293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (4p) € 255 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (5p) € 255 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (3p) € 255 293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (4p) € 270 293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (2p) € 272 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (5p) € 281 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (4p) € 294 293001020304050607080910111213141516171819202122232425262728293031
SaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWe
22232425262728293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (2p) € 310 293001020304050607080910111213141516171819202122232425262728293031
2223 Chalet (4p) € 311 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (2p) € 325 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (4p) € 345 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (6p) € 350 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (5p) € 355 293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (10p) € 370 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (2p) € 375 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (5p) € 395 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (6p) € 396 293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (6p) € 413 293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (4p) € 425 for 2 people 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (8p) € 427 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (4p) € 450 293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (6p) € 455 293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (4p) € 495 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (6p) € 495 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (6p) € 525 293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (10p) € 595 for 6 people 293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (10p) € 595 for 6 people 293001020304050607080910111213141516171819202122232425262728293031
SaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWe
22232425262728293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (16p) € 710 for 8 people 293001020304050607080910111213141516171819202122232425262728293031
2223 Groupaccommodation (18p) € 957 293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (5p) € 575 020304050607080910111213141516171819202122232425262728293031
222324252627 Vacation house (6p) € 250 for 2 people 020304050607080910111213141516171819202122232425262728293031
222324252627 Vacation house (5p) € 295 for 2 people 020304050607080910111213141516171819202122232425262728293031
222324252627 Vacation house (4p) € 350 020304050607080910111213141516171819202122232425262728293031
222324252627 Vacation house (6p) € 360 020304050607080910111213141516171819202122232425262728293031
222324252627 Vacation house (5p) € 414 020304050607080910111213141516171819202122232425262728293031
222324252627282930 Appartement (2p) € 225 0607080910111213141516171819202122232425262728293031
222324252627282930 Vacation house (5p) € 310 0607080910111213141516171819202122232425262728293031
SaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWe
22232425262728293001020304050607080910111213141516171819202122232425262728293031
NovemberDecember
>> First 50 lastminutes shown of 202 - [Show all lastminute][Show all lastminute]
 

Tip: Please also check the availability of all accommodations FrisianCoast.com if there is space that wasn't offered as a lastminute...

Tip: Also, please check ontheWadden.com for the availability of any lastminutes .

More people ?
if a specific number of people is listed, the accommodation is usually suitable for more people then the identified number. When renting for more people there is an additional charge per extra person. Check the rental prices page of that specific accommodation for more information.



© 2002-2025 Vlie.nl webmaster Vlie.nl       Privacyverklaring