Current lastminutes of accommodations FrisianCoast.com

FrisianCoast.com is part of holiday-search-and-book.com > HollandCoast.com > ontheWadden.com > FrisianCoast.com
Friesekust lastminutes sorted by Date  [Friesekust lastminutes sorted by accommodation]

Please fill in your search criteria:
Type:
  Vacation house
  Appartement
  Pension
  Chalet
  Caravan
  Bed & Breakfast
  Camping-site
  Groupaccommodation
Lokatie:
  dunes
  forest
  village
  park
  field
  harbour
Lastminutes FrisianCoast.com in the coming month:

Point mouse of finger at the lastminute (blue bar) and a screen with photo and data will open.
Tip: only the first last minute of each accommodation is listed. It is possible that there are more last minutes.

AprilMay
WeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSu
22232425262728293001020304050607080910111213141516171819202122232425262728293031
22 Vacation house (4p) € 1150 293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (2p) € 270 28293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (4p) € 295 28293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (2p) € 305 28293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (4p) € 323 28293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (2p) € 355 28293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (2p) € 362 28293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (4p) € 387 28293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (4p) € 404 28293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (4p) € 414 28293001020304050607080910111213141516171819202122232425262728293031
2223 Vacation house (6p) € 570 28293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (6p) € 782 28293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (10p) € 1085 28293001020304050607080910111213141516171819202122232425262728293031
2223 Appartement (2p) € 635 020304050607080910111213141516171819202122232425262728293031
22232425 Vacation house (5p) € 650 0304050607080910111213141516171819202122232425262728293031
2223242526 Appartement (2p) € 333 020304050607080910111213141516171819202122232425262728293031
2223242526 Chalet (4p) € 414 020304050607080910111213141516171819202122232425262728293031
2223242526 Vacation house (6p) € 630 020304050607080910111213141516171819202122232425262728293031
2223242526 Groupaccommodation (18p) € 1418 020304050607080910111213141516171819202122232425262728293031
222324252627 Appartement (2p) € 400 0304050607080910111213141516171819202122232425262728293031
WeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSu
22232425262728293001020304050607080910111213141516171819202122232425262728293031
222324252627282930 Appartement (4p) € 302 050607080910111213141516171819202122232425262728293031
222324252627282930 Chalet (4p) € 328 050607080910111213141516171819202122232425262728293031
222324252627282930 Appartement (2p) € 375 050607080910111213141516171819202122232425262728293031
222324252627282930 Vacation house (4p) € 450 050607080910111213141516171819202122232425262728293031
222324252627282930 Vacation house (2p) € 450 050607080910111213141516171819202122232425262728293031
222324252627282930 Appartement (4p) € 495 050607080910111213141516171819202122232425262728293031
222324252627282930 Vacation house (5p) € 495 050607080910111213141516171819202122232425262728293031
222324252627282930 Vacation house (6p) € 665 050607080910111213141516171819202122232425262728293031
222324252627282930 Vacation house (6p) € 695 050607080910111213141516171819202122232425262728293031
222324252627282930 Vacation house (8p) € 975 050607080910111213141516171819202122232425262728293031
222324252627282930 Vacation house (8p) € 1238 050607080910111213141516171819202122232425262728293031
222324252627282930 Vacation house (10p) € 995 0910111213141516171819202122232425262728293031
22232425262728293001 Vacation house (4p) € 550 10111213141516171819202122232425262728293031
22232425262728293001 Vacation house (6p) € 1399 10111213141516171819202122232425262728293031
222324252627282930010203 Vacation house (3p) € 314 0910111213141516171819202122232425262728293031
222324252627282930010203 Vacation house (5p) € 333 0910111213141516171819202122232425262728293031
222324252627282930010203 Vacation house (5p) € 425 0910111213141516171819202122232425262728293031
222324252627282930010203 Vacation house (5p) € 480 0910111213141516171819202122232425262728293031
222324252627282930010203 Appartement (4p) € 494 for 2 people 0910111213141516171819202122232425262728293031
222324252627282930010203 Appartement (10p) € 808 for 6 people 0910111213141516171819202122232425262728293031
WeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSu
22232425262728293001020304050607080910111213141516171819202122232425262728293031
222324252627282930010203 Vacation house (16p) € 855 for 8 people 0910111213141516171819202122232425262728293031
222324252627282930010203 Vacation house (6p) € 1026 0910111213141516171819202122232425262728293031
222324252627282930010203 Vacation house (2p) € 925 111213141516171819202122232425262728293031
222324252627282930010203 Vacation house (6p) € 2075 1213141516171819202122232425262728293031
22232425262728293001020304050607 Vacation house (4p) € 495 1213141516171819202122232425262728293031
22232425262728293001020304050607 Vacation house (6p) € 551 1213141516171819202122232425262728293031
22232425262728293001020304050607 Vacation house (6p) € 670 1213141516171819202122232425262728293031
22232425262728293001020304050607 Vacation house (4p) € 675 1213141516171819202122232425262728293031
22232425262728293001020304050607 Appartement (10p) € 903 for 6 people 1213141516171819202122232425262728293031
2223242526272829300102030405060708 Vacation house (2p) € 270 1213141516171819202122232425262728293031
WeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSu
22232425262728293001020304050607080910111213141516171819202122232425262728293031
AprilMay
>> First 50 lastminutes shown of 92 - [Show all lastminute][Show all lastminute]
 

Tip: Please also check the availability of all accommodations FrisianCoast.com if there is space that wasn't offered as a lastminute...

Tip: Also, please check ontheWadden.com for the availability of any lastminutes .

More people ?
if a specific number of people is listed, the accommodation is usually suitable for more people then the identified number. When renting for more people there is an additional charge per extra person. Check the rental prices page of that specific accommodation for more information.



© 2002-2026 Vlie.nl webmaster Vlie.nl       Privacyverklaring