Current lastminutes of accommodations FrisianCoast.com

FrisianCoast.com is part of holiday-search-and-book.com > HollandCoast.com > ontheWadden.com > FrisianCoast.com
Friesekust lastminutes sorted by Date  [Friesekust lastminutes sorted by accommodation]

Please fill in your search criteria:
Type:
  Vacation house
  Appartement
  Pension
  Chalet
  Caravan
  Bed & Breakfast
  Camping-site
  Groupaccommodation
Lokatie:
  dunes
  forest
  village
  park
  field
  harbour
Lastminutes FrisianCoast.com in the coming month:

Point mouse of finger at the lastminute (blue bar) and a screen with photo and data will open.
Tip: only the first last minute of each accommodation is listed. It is possible that there are more last minutes.

JuneJuly
FrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTu
19202122232425262728293001020304050607080910111213141516171819202122232425262728
Appartement (4p) € 404 232425262728293001020304050607080910111213141516171819202122232425262728
Vacation house (4p) € 410 232425262728293001020304050607080910111213141516171819202122232425262728
Vacation house (2p) € 435 232425262728293001020304050607080910111213141516171819202122232425262728
Appartement (4p) € 475 232425262728293001020304050607080910111213141516171819202122232425262728
Vacation house (6p) € 715 232425262728293001020304050607080910111213141516171819202122232425262728
Appartement (10p) € 980 232425262728293001020304050607080910111213141516171819202122232425262728
19 Appartement (4p) € 295 232425262728293001020304050607080910111213141516171819202122232425262728
1920 Appartement (4p) € 205 2425262728293001020304050607080910111213141516171819202122232425262728
192021 Chalet (6p) € 400 262728293001020304050607080910111213141516171819202122232425262728
192021 Vacation house (4p) € 395 2728293001020304050607080910111213141516171819202122232425262728
192021 Vacation house (5p) € 523 2728293001020304050607080910111213141516171819202122232425262728
192021 Vacation house (8p) € 625 2728293001020304050607080910111213141516171819202122232425262728
192021 Vacation house (6p) € 695 2728293001020304050607080910111213141516171819202122232425262728
192021 Appartement (10p) € 723 for 6 people 2728293001020304050607080910111213141516171819202122232425262728
192021 Vacation house (16p) € 765 for 8 people 2728293001020304050607080910111213141516171819202122232425262728
192021 Vacation house (8p) € 940 2728293001020304050607080910111213141516171819202122232425262728
192021 Vacation house (8p) € 995 2728293001020304050607080910111213141516171819202122232425262728
192021 Groupaccommodation (18p) € 1339 2728293001020304050607080910111213141516171819202122232425262728
19202122232425 Vacation house (5p) € 495 3001020304050607080910111213141516171819202122232425262728
1920212223242526 Appartement (2p) € 195 3001020304050607080910111213141516171819202122232425262728
FrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTu
19202122232425262728293001020304050607080910111213141516171819202122232425262728
1920212223242526 Vacation house (4p) € 475 3001020304050607080910111213141516171819202122232425262728
1920212223242526 Vacation house (5p) € 350 020304050607080910111213141516171819202122232425262728
1920212223242526 Vacation house (5p) € 890 for 2 people 050607080910111213141516171819202122232425262728
19202122232425262728 Appartement (2p) € 380 04050607080910111213141516171819202122232425262728
19202122232425262728 Appartement (4p) € 468 for 2 people 04050607080910111213141516171819202122232425262728
19202122232425262728 Vacation house (6p) € 513 04050607080910111213141516171819202122232425262728
19202122232425262728 Vacation house (6p) € 513 04050607080910111213141516171819202122232425262728
19202122232425262728 Vacation house (6p) € 525 04050607080910111213141516171819202122232425262728
19202122232425262728 Vacation house (6p) € 625 04050607080910111213141516171819202122232425262728
19202122232425262728 Vacation house (6p) € 626 04050607080910111213141516171819202122232425262728
19202122232425262728 Vacation house (8p) € 675 04050607080910111213141516171819202122232425262728
19202122232425262728 Appartement (6p) € 680 04050607080910111213141516171819202122232425262728
1920212223242526272829300102 Vacation house (6p) € 1088 07080910111213141516171819202122232425262728
1920212223242526272829300102 Chalet (4p) € 475 111213141516171819202122232425262728
1920212223242526272829300102 Appartement (2p) € 585 111213141516171819202122232425262728
1920212223242526272829300102 Vacation house (6p) € 1050 111213141516171819202122232425262728
192021222324252627282930010203 Vacation house (6p) € 1481 1213141516171819202122232425262728
1920212223242526272829300102030405 Vacation house (6p) € 960 111213141516171819202122232425262728
FrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTu
19202122232425262728293001020304050607080910111213141516171819202122232425262728
JuneJuly
>> First 38 lastminutes shown of 75 - [Show all lastminute][Show all lastminute]
 

Tip: Please also check the availability of all accommodations FrisianCoast.com if there is space that wasn't offered as a lastminute...

Tip: Also, please check ontheWadden.com for the availability of any lastminutes .

More people ?
if a specific number of people is listed, the accommodation is usually suitable for more people then the identified number. When renting for more people there is an additional charge per extra person. Check the rental prices page of that specific accommodation for more information.



© 2002-2026 Vlie.nl webmaster Vlie.nl       Privacyverklaring