June along the Frisian coast midweek
The real high season has barely begun. Yet there are plenty of things to do along the Frisian coast. Whether you want to be sporty/active or go more for history and culture. You are guaranteed to get your money`s worth. Visit a museum or walk through the village with different eyes, there is plenty to see.
Would you like to visit weekend at, midweek or week along the Frisian coast stay. There are plenty of options, even if you want to bring your dog!
starting € 318.82 | 9.0 |
starting € 354.78 | 8.4 |
starting € 378.82 | 8.2 |
starting € 398.56 | 7.7 |
starting € 408.82 | 9.4 |
starting € 408.82 | 9.1 |
starting € 412.50 | 9.1 |
starting € 428.82 | 9.6 |
starting € 431.32 | 9.4 |
starting € 431.32 | 9.3 |
starting € 433.82 | 9.2 |
starting € 434.78 | 8.6 |
starting € 448.56 | 8.5 |
starting € 453.82 | 9.7 |
starting € 382.68 | 8.6 |
starting € 468.82 | 9.5 |
starting € 469.78 | 8.7 |
starting € 469.78 | 8.4 |
starting € 473.82 | 8.8 |
starting € 473.82 | 8.9 |
starting € 481.32 | 8.6 |
starting € 489.78 | 8.9 |
starting € 493.82 | 9.5 |
starting € 500.82 | 9.0 |
starting € 516.32 | 9.6 |
starting € 517.50 | 8.5 |
starting € 520.44 | 9.3 |
starting € 531.78 | 8.3 |
starting € 540.00 | 8.2 |
starting € 555.44 | 9.3 |
starting € 564.78 | 8.3 |
starting € 566.32 | 9.1 |
starting € 583.56 | 9.3 |
starting € 605.28 | 8.4 |
starting € 612.28 | 9.5 |
starting € 624.78 | 9.2 |
starting € 631.32 | 9.7 |
starting € 638.82 | 8.5 |
starting € 649.28 | 8.5 |
starting € 651.50 | 9.1 |
starting € 681.32 | 9.3 |
starting € 697.28 | 8.3 |
starting € 707.32 | 8.5 |
starting € 724.78 |
starting € 736.32 | 9.5 |
starting € 738.78 | 9.2 |
starting € 787.28 | 9.0 |
starting € 792.28 | 8.7 |
starting € 792.28 | 9.3 |
starting € 822.32 | 8.3 |
© 2000-2024 FrisianCoast.com Privacy Statement Sorting Search & Book results