June along the Frisian coast dog allowed
The real high season has barely begun. Yet there are plenty of things to do along the Frisian coast. Whether you want to be sporty/active or go more for history and culture. You are guaranteed to get your money`s worth. Visit a museum or walk through the village with different eyes, there is plenty to see.
Would you like to visit weekend at, midweek or week along the Frisian coast stay. There are plenty of options, even if you want to bring your dog!
starting € 245.66 | 9.2 |
starting € 291.66 | 9.1 |
starting € 301.66 | 9.6 |
starting € 377.66 | 8.9 |
starting € 430.66 | 9.0 |
starting € 486.66 | 8.8 |
starting € 527.16 | 9.5 |
starting € 543.16 | 9.4 |
starting € 543.16 | 9.3 |
starting € 827.16 | 8.4 |
starting € 813.16 | 9.6 |
starting € 477.24 | 8.6 |
starting € 520.44 | 9.3 |
starting € 531.78 | 8.3 |
starting € 583.56 | 9.3 |
starting € 631.32 | 9.7 |
starting € 681.32 | 9.3 |
starting € 683.24 | 8.5 |
starting € 724.78 |
starting € 787.28 | 9.0 |
starting € 792.28 | 9.3 |
starting € 792.28 | 8.7 |
starting € 900.46 | 8.8 |
starting € 971.32 | 9.2 |
starting € 987.24 | 9.1 |
starting € 987.24 | 9.3 |
starting € 1 127.28 | 8.8 |
starting € 1 611.32 | 7.8 |
starting € 305.66 | 9.4 |
starting € 432.66 | 9.0 |
starting € 445.66 | 9.7 |
starting € 558.16 | 9.1 |
starting € 563.16 | 9.2 |
starting € 571.16 | 8.3 |
starting € 602.50 | 7.7 |
starting € 630.66 | 8.5 |
starting € 667.16 | 9.6 |
starting € 379.74 | 9.0 |
starting € 434.74 | 9.3 |
starting € 441.78 | 8.0 |
starting € 1 752.78 | early booking | 9.4 |
starting € 957.50 | 8.2 |
starting € 692.24 | 8.7 |
starting € 728.16 | 9.6 |
starting € 847.96 | 8.7 |
starting € 1 156.24 | 9.1 |
© 2000-2024 FrisianCoast.com Privacy Statement Sorting Search & Book results