February march along the Frisian coast
Staying in February or March along the Frisian coast? There are plenty of opportunities to rent e.g. apartment or cottage. Just bear in mind that during 2 weeks in February spring break is a bit busier. To see where holiday rentals are located? Check out map for exact location.
starting € 544.50 | early booking | 9.1 |
starting € 221.14 | 9.3 |
starting € 222.66 | 9.6 |
starting € 225.66 | 9.2 |
starting € 246.66 | 9.5 |
starting € 259.66 | 9.1 |
starting € 263.16 | 9.4 |
starting € 263.16 | 9.3 |
starting € 265.66 | 8.8 |
starting € 296.14 | 8.6 |
starting € 305.66 | 9.4 |
starting € 330.14 | 9.2 |
starting € 362.66 | 9.0 |
starting € 378.14 | 8.0 |
starting € 411.14 | 8.8 |
starting € 420.00 | 9.7 |
starting € 427.16 | 9.5 |
starting € 433.14 | 8.3 |
starting € 445.66 | 9.7 |
starting € 455.16 | 8.3 |
starting € 477.14 | 8.3 |
starting € 485.66 | 8.5 |
starting € 497.16 | 9.2 |
starting € 501.14 |
starting € 503.16 | 9.1 |
starting € 536.64 | 8.4 |
starting € 542.64 | 8.4 |
starting € 545.64 | 8.7 |
starting € 548.64 | 8.3 |
starting € 599.16 | 8.4 |
starting € 625.00 | 9.1 |
starting € 625.00 | 9.0 |
starting € 663.16 | 9.6 |
starting € 665.64 | 8.8 |
starting € 728.16 | 9.6 |
starting € 833.16 | 8.5 |
starting € 581.32 | 9.3 |
starting € 586.98 | 9.1 |
starting € 475.66 | 9.0 |
starting € 675.64 | 8.5 |
starting € 238.56 | early booking | 7.7 |
starting € 363.56 | early booking | 8.6 |
starting € 373.56 | early booking | 8.4 |
starting € 378.56 | early booking | 8.3 |
starting € 474.78 | early booking | 9.0 |
starting € 1 140.78 | early booking | 9.4 |
starting € 260.46 | 8.7 |
starting € 300.66 | 9.0 |
starting € 328.56 | 8.5 |
starting € 330.46 | 8.4 |
© 2000-2024 FrisianCoast.com Privacy Statement Sorting Search & Book results