April along the Frisian coast midweek
April has already seen plenty of activity everywhere along the Frisian coast. This certainly invites to enjoy a weekend, midweek or week. Lovely kilometres of walking and/or cycling through varied nature, getting a breath of fresh air on the beach and recovering in a restaurant or on a terrace. A lovely time to get away.
During may holiday it can be quite busy. Outside these holidays, there are plenty of holiday homes to rent. Also, don`t forget to check if an attractive lastminute is still on offer!
starting € 728.82 | 9.0 |
starting € 373.56 | early booking | 7.7 |
starting € 378.56 | early booking | 8.6 |
starting € 544.28 | early booking | 8.7 |
starting € 244.78 | 9.3 |
starting € 309.78 | 8.7 |
starting € 317.28 |
starting € 318.82 | 9.0 |
starting € 347.50 | 9.1 |
starting € 354.78 | 8.4 |
starting € 359.78 | 8.6 |
starting € 360.78 | 8.6 |
starting € 368.82 | 9.6 |
starting € 371.32 | 9.4 |
starting € 371.32 | 9.3 |
starting € 378.82 | 8.2 |
starting € 383.56 | 8.5 |
starting € 383.82 | 9.0 |
starting € 408.82 | 9.4 |
starting € 409.78 | 8.4 |
starting € 413.82 | 8.8 |
starting € 433.82 | 9.2 |
starting € 438.82 | 9.3 |
starting € 446.32 | 8.6 |
starting € 450.82 | 9.0 |
starting € 451.32 | 9.6 |
starting € 453.82 | 9.7 |
starting € 457.50 | 7.7 |
starting € 457.50 | 8.2 |
starting € 382.68 | 8.6 |
starting € 468.82 | 9.5 |
starting € 469.78 | 8.7 |
starting € 470.44 | 9.3 |
starting € 471.32 | 9.3 |
starting € 473.82 | 8.9 |
starting € 488.56 | 9.3 |
starting € 489.78 | 8.9 |
starting € 491.78 | 8.3 |
starting € 493.82 | 9.5 |
starting € 495.44 | 9.3 |
starting € 499.78 | 9.2 |
starting € 509.78 | 8.3 |
starting € 509.78 | 8.8 |
starting € 512.28 | 9.5 |
starting € 417.50 | 8.5 |
starting € 523.82 | 8.5 |
starting € 531.32 | 9.7 |
starting € 537.28 | 9.3 |
starting € 540.00 | 8.2 |
starting € 572.28 | 8.3 |
© 2000-2024 FrisianCoast.com Privacy Statement Sorting Search & Book results