April may along the Frisian coast week
A wonderful period to get away for a while are the months of April and May. The weather is starting to get better and nature is waking up. Book holiday accommodation for a weekend at, midweek or week. There are also plenty of opportunities during official May holidays, Ascension and Pentecost. Does the idea arise spontaneously? Then be sure to check out the last minutes along the Frisian coast!
starting € 451.06 | 9.0 |
starting € 481.06 | 9.6 |
starting € 591.06 | 8.2 |
starting € 601.06 | 8.8 |
starting € 606.06 | 9.2 |
starting € 611.06 | 9.4 |
starting € 611.06 | 8.9 |
starting € 623.06 | 9.0 |
starting € 628.56 | 9.4 |
starting € 641.06 | 9.7 |
starting € 656.06 | 9.5 |
starting € 710.24 | 8.3 |
starting € 737.50 | 7.7 |
starting € 737.50 | 8.2 |
starting € 737.74 | 8.3 |
starting € 762.24 | 8.5 |
starting € 801.06 | 8.5 |
starting € 851.06 | 9.5 |
starting € 865.00 | 8.2 |
starting € 878.56 | 9.6 |
starting € 956.50 | 9.1 |
starting € 959.24 | 8.4 |
starting € 981.74 | 9.2 |
starting € 1 023.56 | 9.2 |
starting € 1 049.56 | 8.3 |
starting € 1 108.56 | 8.5 |
starting € 1 131.06 | 9.0 |
starting € 1 218.56 | 9.6 |
starting € 1 232.24 | 8.8 |
starting € 1 583.56 | 8.4 |
starting € 497.48 | early booking | 7.7 |
starting € 837.49 | early booking | 8.7 |
starting € 346.74 | 9.3 |
starting € 380.24 |
starting € 458.74 | 8.6 |
starting € 472.74 | 8.7 |
starting € 477.74 | 8.6 |
starting € 492.74 | 8.4 |
starting € 507.74 | 8.4 |
starting € 512.48 | 8.6 |
starting € 528.56 | 9.6 |
starting € 531.06 | 9.0 |
starting € 532.74 | 8.7 |
starting € 542.50 | 9.1 |
starting € 566.06 | 9.3 |
starting € 623.56 | 8.6 |
starting € 628.56 | 9.3 |
starting € 650.24 | 9.3 |
starting € 677.74 | 8.9 |
starting € 742.48 | 9.3 |
© 2000-2024 FrisianCoast.com Privacy Statement Sorting Search & Book results