Last minute along the Frisian coast
Fancy getting away from it all soon? Then find a Lastminute holiday here along the Frisian coast. Vind a holiday home, apartment, tent or other holiday accommodation with a Lastminute offer along the Frisian coast.Whether you come for a few days, Long Weekend Last Minute, midweek last minute or even a whole week.
In the features below, choose the specific period (date) or length (weekend, week or few days) or place where you want to stay along the Frisian coast.
Want to bring your dog? You can do so at last minute with dog!
starting € 371.70 | Last Minute | 8.8 |
starting € 570.40 | Last Minute | 8.4 |
starting € 220.70 | Last Minute | 8.9 |
starting € 221.70 | Last Minute | 8.7 |
starting € 246.70 | Last Minute | 9.1 |
starting € 255.50 | Last Minute | 9.0 |
starting € 322.50 | Last Minute | 9.1 |
starting € 323.50 | Last Minute | 8.8 |
starting € 323.70 | Last Minute | 8.0 |
starting € 342.00 | Last Minute | 8.6 |
starting € 368.70 | Last Minute | 8.3 |
starting € 397.50 | Last Minute | 8.7 |
starting € 400.50 | Last Minute | 7.7 |
starting € 399.50 | Last Minute | 9.7 |
starting € 400.50 | Last Minute | 8.2 |
starting € 417.00 | Last Minute | 9.7 |
starting € 446.70 | Last Minute | 8.8 |
starting € 375.10 | Last Minute | 8.8 |
starting € 439.60 | Last Minute | 8.3 |
starting € 471.70 | Last Minute |
starting € 437.60 | Last Minute | 9.5 |
starting € 499.00 | Last Minute | 9.3 |
starting € 511.20 | Last Minute | 8.5 |
starting € 522.50 | Last Minute | 9.1 |
starting € 546.20 | Last Minute | 8.4 |
starting € 579.00 | Last Minute | 9.6 |
starting € 659.20 | Last Minute | 8.4 |
starting € 759.20 | Last Minute | 8.8 |
starting € 774.00 | Last Minute | 9.3 |
starting € 774.00 | Last Minute | 9.1 |
starting € 789.20 | Last Minute | 8.8 |
starting € 1 024.00 | Last Minute | 7.8 |
starting € 225.10 | Last Minute | 9.3 |
starting € 291.50 | Last Minute | 8.2 |
starting € 330.10 | Last Minute | 8.4 |
starting € 330.50 | Last Minute | 8.9 |
starting € 347.00 | Last Minute | 9.4 |
starting € 378.50 | Last Minute | 9.3 |
starting € 456.10 | Last Minute | 8.3 |
starting € 461.50 | Last Minute | 8.5 |
starting € 461.58 | Last Minute | 9.0 |
starting € 476.00 | Last Minute | 8.7 |
starting € 518.00 | Last Minute | 9.5 |
starting € 592.00 | Last Minute | 9.2 |
starting € 602.60 | Last Minute | 8.7 |
starting € 631.00 | Last Minute | 9.1 |
starting € 687.00 | Last Minute | 9.6 |
starting € 792.00 | Last Minute | 9.6 |
starting € 792.00 | Last Minute | 8.5 |
starting € 997.00 | Last Minute | 9.2 |
© 2000-2024 FrisianCoast.com Privacy Statement Sorting Search & Book results